sri lanka vs ireland t20 world cup highlights 2022

Sri Lanka vs Ireland 15th Match Super 12 Group 1
Sri Lanka vs Ireland ICC Mens T20 WC 2022
ICC T20 World Cup 2022 15th Match Sri Lanka vs Ireland
Ireland wins the toss and first chose to bat
Ireland first batting 128/8 (20)
Sri Lanka chase runs 133/1 (15) over. Sri Lanka won by 9 wickets
Kusal Mendis 68 runs (43 ball) Player of the Match
Sri Lanka Batsman Kusal Mendis 68 runs 43, Dhananjaya de Silva 31 runs 25 balls, Charith Asalanka 31 runs 22 balls.
Sri Lanka bowling M Theekshana 4 over 19 runs 2 wicket and w Hasaranga 4 over 25 runs 2 wicket,
Sri Lanka total six: – 4 and fours: – 10
Ireland total six: – 2 and fours: – 9
England score batsman: – Liam Livingstone 29 runs, Alex Hales 19 runs, Jos Butter 18 runs,
Point Table: – ICCC Mens T20 World Cup 2022
Super 12 Group 1 | Mat | Won | Lost | Tied | PTS | NRR |
New Zealand | 1 | 1 | 0 | 0 | 2 | +4.450 |
Sri Lanka | 1 | 1 | 0 | 0 | 2 | +2.467 |
England | 1 | 1 | 0 | 0 | 2 | +0.620 |
Ireland | 1 | 0 | 1 | 0 | 0 | -2.467 |
Afghanistan | 1 | 0 | 1 | 0 | 0 | -0.620 |
Australia | 1 | 0 | 1 | 0 | 0 | -4.450 |
Point Table: – ICCC Mens T20 World Cup 2022
Super 12 Group 2 | Mat | Won | Lost | Tied | PTS | NRR |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0.000 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0.000 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0.000 |
Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0.000 |
India | 0 | 0 | 0 | 0 | 0 | 0.000 |
Qualifier Team Group A: – 1. Sri Lanka 2. Netherland
Qualifier Team Group B: – 1. Zimbabwe 2. Ireland
Sri Lanka and Ireland ADD super 12 group 1 and Zimbabwe and Netherlands ADD super 12 group 2
Point Table: – ICCC Mens T20 World Cup 2022
Group A | Mat | Won | Lost | Tied | PTS | NRR |
Sri Lanka (Q) | 3 | 2 | 1 | 0 | 4 | +0.667 |
Netherland (Q) | 3 | 2 | 1 | 0 | 4 | -0.162 |
Namibia (E) | 3 | 1 | 2 | 0 | 2 | +0.730 |
UAE (E) | 3 | 1 | 2 | 0 | 2 | -1.235 |
Group B | Mat | Won | Lost | Tied | PTS | NRR |
Zimbabwe (Q) | 3 | 2 | 1 | 0 | 4 | +0.200 |
Ireland (Q) | 3 | 2 | 1 | 0 | 4 | +0.105 |
Scotland (E) | 3 | 1 | 2 | 0 | 2 | +0.304 |
West Indies (E) | 3 | 1 | 2 | 0 | 2 | -0.563 |
Thanks very interestingg blog!